Private Airport Transfer In Phu Quoc
Skip the taxi queues and enjoy a safe, comfortable, and reliable airport transfer with professional local drivers.
Why Choose Our Airport Transfer
No Waiting for Taxis
Avoid the chaos of airport taxi queues. Your personal driver will be ready and waiting for you as soon as you step out of arrivals.
Flight Tracking Included
We monitor your flight status in real-time. If your flight is delayed, your driver will adjust the pickup time automatically at no extra charge.
Fixed Pricing
What you see is what you pay. Enjoy transparent pricing with absolutely no hidden fees, tolls, or surprising night surcharges.
Safe for Families
Travel with peace of mind. Our clean, modern vehicles are driven by vetted professionals, ensuring a safe journey for you and your children.
How It Works
Send Flight Details
Provide your arrival time and flight number via our form or WhatsApp.
Get Confirmation
Receive instant booking confirmation and driver details.
Meet Your Driver
Your driver will be waiting at the arrivals hall holding a sign with your name.
Enjoy The Ride
Relax in a comfortable, air-conditioned car straight to your hotel.
Phu Quoc Private Car Price List 2026
Airport Transfer (One-Way)
| Destination Area | Sedan (4 Seats) | SUV/MPV (7 Seats) | Van (16 Seats) |
|---|---|---|---|
| Center Area | 330,000 | 330,000 | 460,000 |
| Bai Truong | 330,000 | 330,000 | 460,000 |
| Ong Lang | 410,000 | 470,000 | 680,000 |
| North Island | 520,000 | 630,000 | 850,000 |
| South Island | 460,000 | 460,000 | 680,000 |
Grand World Transfer (Round-Trip)
| Pickup Area | 4 Seats | 7 Seats | 16 Seats |
|---|---|---|---|
| Center Area | 830,000 | 940,000 | 1,060,000 |
| Bai Truong | 940,000 | 1,050,000 | 1,460,000 |
| Ong Lang | 720,000 | 830,000 | 1,060,000 |
| North Island | 170,000 / one-way | 170,000 / one-way | 390,000 / one-way |
| South Island | 1,160,000 | 1,460,000 | 1,860,000 |
Sunset Town Transfer (Round-Trip)
| Pickup Area | 4 Seats | 7 Seats | 16 Seats |
|---|---|---|---|
| Center Area | 830,000 | 940,000 | 1,260,000 |
| Bai Truong | 610,000 | 720,000 | 1,060,000 |
| Ong Lang | 940,000 | 1,050,000 | 1,460,000 |
| North Island | 1,160,000 | 1,460,000 | 1,860,000 |
| South Island | 210,000 / one-way | 210,000 / one-way | 360,000 / one-way |
Sunset Sanato Transfer (Round-Trip)
| Pickup Area | 4 Seats | 7 Seats | 16 Seats |
|---|---|---|---|
| Center Area | 460,000 | 560,000 | 660,000 |
| Bai Truong | 360,000 | 460,000 | 560,000 |
| Ong Lang | 660,000 | 760,000 | 1,260,000 |
| North Island | 1,050,000 | 1,160,000 | 1,460,000 |
| South Island | 760,000 | 860,000 | 960,000 |
VinWonders Transfer (Round-Trip)
| Pickup Area | 4 Seats | 7 Seats | 16 Seats |
|---|---|---|---|
| Center Area | 830,000 | 940,000 | 1,260,000 |
| Bai Truong | 940,000 | 1,050,000 | 1,460,000 |
| Ong Lang | 720,000 | 830,000 | 1,260,000 |
| North Island | 170,000 / one-way | 170,000 / one-way | 390,000 / one-way |
| South Island | 1,160,000 | 1,460,000 | 1,860,000 |
VinWonders + VinSafari Transfer (Round-Trip)
| Pickup Area | 4 Seats | 7 Seats | 16 Seats |
|---|---|---|---|
| Center Area | 830,000 | 940,000 | 1,260,000 |
| Bai Truong | 940,000 | 1,050,000 | 1,460,000 |
| Ong Lang | 720,000 | 830,000 | 1,260,000 |
| North Island | 170,000 / one-way | 170,000 / one-way | 390,000 / one-way |
| South Island | 1,160,000 | 1,460,000 | 1,860,000 |
Full Day North Island Tour (VinWonders + VinSafari + Grand World)
| Pickup Area | 4 Seats | 7 Seats | 16 Seats |
|---|---|---|---|
| Center Area | 1,130,000 | 1,240,000 | 1,560,000 |
| Bai Truong | 1,240,000 | 1,350,000 | 1,760,000 |
| Ong Lang | 1,020,000 | 1,130,000 | 1,560,000 |
| North Island | 170,000 / one-way | 170,000 / one-way | 390,000 / one-way |
| South Island | 1,460,000 | 1,760,000 | 2,160,000 |
Starfish Beach Transfer (Round-Trip)
| Pickup Area | 4 Seats | 7 Seats | 16 Seats |
|---|---|---|---|
| Center Area | 830,000 | 940,000 | 1,260,000 |
| Bai Truong | 1,050,000 | 1,260,000 | 1,460,000 |
| Ong Lang | 830,000 | 940,000 | 1,060,000 |
| North Island | 830,000 | 940,000 | 1,260,000 |
| South Island | 1,160,000 | 1,460,000 | 1,860,000 |
Sao Beach Transfer (Round-Trip)
| Pickup Area | 4 Seats | 7 Seats | 16 Seats |
|---|---|---|---|
| Center Area | 860,000 | 860,000 | 1,260,000 |
| Bai Truong | 760,000 | 860,000 | 1,060,000 |
| Ong Lang | 1,060,000 | 1,160,000 | 1,460,000 |
| North Island | 1,060,000 | 1,360,000 | 1,660,000 |
| South Island | 760,000 | 860,000 | 960,000 |
Kiss of the Sea Show Transfer (One-Way)
| Destination Area | 4 Seats | 7 Seats | 16 Seats |
|---|---|---|---|
| Center Area | 470,000 | 470,000 | 690,000 |
| Bai Truong | 330,000 | 430,000 | 630,000 |
| Ong Lang | 580,000 | 690,000 | 800,000 |
| North Island | 730,000 | 830,000 | 1,030,000 |
| South Island | 180,000 | 180,000 | – |
Terms & Conditions
- Prices are quoted in Vietnam Dong (VND).
- Prices include VAT.
- Private vehicle with professional driver.
- Rates are valid from January 1, 2026.
- Waiting time and itinerary changes may incur additional charges.
- Payment term: within 45 days from service date (if applicable).
Vehicle Options
4-Seater Car
7-Seater SUV
16-Seater Van
Luxury Transfer
Frequently Asked Questions
Book Your Transfer
Book Your Airport Transfer Before You Arrive
Avoid long taxi queues and guarantee a smooth arrival experience.
Reserve Your Transfer NowStart Your Phu Quoc Vacation Stress-Free
Book your private car service today for a comfortable journey.